Dump Truck Types: Capacity & Costs
Typical capacity and running cost for 8 dump truck types, side by side.
| Truck | Payload | Bed volume | Cost per hour* | At 20% markup* |
|---|---|---|---|---|
| Single-Axle Dump Truck | 6–8 tons | 5–8 yd³ | $84.55/hr | $101.46/hr |
| Tandem Dump Truck | 12–16 tons | 10–14 yd³ | $92.90/hr | $111.48/hr |
| Tri-Axle Dump Truck | 18–25 tons | 12–18 yd³ | $99.75/hr | $119.70/hr |
| Quad-Axle Dump Truck | 22–27 tons | 14–20 yd³ | $103.92/hr | $124.71/hr |
| Super Dump Truck | 24–26 tons | 16–20 yd³ | $103.92/hr | $124.71/hr |
| End Dump Trailer | 22–25 tons | 18–25 yd³ | $108.10/hr | $129.72/hr |
| Side Dump Trailer | 22–25 tons | 20–30 yd³ | $108.10/hr | $129.72/hr |
| Belly Dump Trailer | 22–25 tons | 18–25 yd³ | $108.10/hr | $129.72/hr |
Typical. Check your state's limits and your registration. *At this site's example costs (the same truck payment, insurance and hours for every truck; fuel, maintenance and tires vary by truck) and diesel at $5.35/gal. Your numbers will differ: use the cost per hour calculator.
Last updated: